<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Broken Crayons</title>
	<link>http://www.anthonysullivan.net</link>
	<description>squiggly with a side of crooked....</description>
	<lastBuildDate>Fri, 23 Jul 2010 14:52:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>New Concept Work</title>
		<description><![CDATA[I should point out that when I say concept I mean the term in two ways. One, the process and result are intended to produce results on the shorter timeline that is needed for most concept work. And two, the character is a concept idea that I&#8217;m trying to flesh out. Here is something I [...]]]></description>
		<link>http://www.anthonysullivan.net/?p=781</link>
			</item>
	<item>
		<title>Toying with Character Concept&#8230;</title>
		<description><![CDATA[I drew this tonight while trying to not be distracted by Kate&#8216;s U-Stream. I was mostly successful. But I could have added a lot more detail&#8230; maybe I&#8217;ll revisit this tomorrow. Drawn/Painted in Photoshop with the Cintiq. Trivia: Kate was the unwitting model for this painting.]]></description>
		<link>http://www.anthonysullivan.net/?p=773</link>
			</item>
	<item>
		<title>Having a little fun&#8230;</title>
		<description><![CDATA[Had a little fun with Kelly&#8217;s portrait. :)]]></description>
		<link>http://www.anthonysullivan.net/?p=696</link>
			</item>
	<item>
		<title>New Art and New WordPress</title>
		<description><![CDATA[WordPress 3.0 was released today and being the early adopter that I am i made the jump. Let me know if my website is all wonky. Also, here is some art. :) A portrait I did for a friend.]]></description>
		<link>http://www.anthonysullivan.net/?p=688</link>
			</item>
	<item>
		<title>Anatomy/Tattoo Study</title>
		<description><![CDATA[So I hadn&#8217;t mentioned it here but I recently acquired a new artist tool. Sitting a few feet from me is a schmexy new Cintiq 12WX. By far the the coolest techno device I&#8217;ve ever owned and as a self professed technophile, that is saying something. Here is the only real piece of art I&#8217;ve [...]]]></description>
		<link>http://www.anthonysullivan.net/?p=682</link>
			</item>
	<item>
		<title>The Joker, Portrait Study</title>
		<description><![CDATA[Here is a portrait study I&#8217;ve been working on for a few days. I think total I put about 8 hours into the piece. Lots to learn still but it&#8217;s coming along. Also, Scott mentioned that he liked seeing the work flow so I included a very basic animation. Cheers.]]></description>
		<link>http://www.anthonysullivan.net/?p=675</link>
			</item>
	<item>
		<title>April Portrait Study #3</title>
		<description><![CDATA[I guess I should number these things if I&#8217;m going to post them more than once a month&#8230; Another study.]]></description>
		<link>http://www.anthonysullivan.net/?p=671</link>
			</item>
	<item>
		<title>Portrait Study</title>
		<description><![CDATA[This is a portrait of my son Aiden. It actually looks a whole lot like him though it&#8217;s not perfect. It&#8217;s time to move on to something else though so it gets uploaded.]]></description>
		<link>http://www.anthonysullivan.net/?p=667</link>
			</item>
	<item>
		<title>Portrait Study</title>
		<description><![CDATA[I drew this yesterday when trying to apply some of what I&#8217;ve learned from studying the work of Dave Malan. But I brought my charcoal with me today instead of graphite so I went over this with charcoal as a warm up. I also started a personal piece, a portrait of my son, that is [...]]]></description>
		<link>http://www.anthonysullivan.net/?p=658</link>
			</item>
	<item>
		<title>More Malan Studying</title>
		<description><![CDATA[Here is another Dave Malan study. Reference Here.]]></description>
		<link>http://www.anthonysullivan.net/?p=654</link>
			</item>
</channel>
</rss>
